Outcomes Data
2025 Annual Outcomes Data
| Number of Those We Served | 1,495 |
|---|---|
| Average Length of Stay (Days) | 11.5 |
| Discharge Rate to Home or Community Setting | 83.3% |
| Discharge Rate to Skilled Nursing Facility | 7.0% |
| Discharge Rate to Acute Care | 9.5% |
| Functional Improvement Gain | 53.7 |
| Number of Those We Served | 367 |
|---|---|
| Average Length of Stay (Days) | 11.4 |
| Discharge Rate to Home or Community Setting | 87.5% |
| Discharge Rate to Skilled Nursing Facility | 6.8% |
| Discharge Rate to Acute Care | 5.4% |
| Functional Improvement Gain | 60.0 |
| Number of Those We Served | 254 |
|---|---|
| Average Length of Stay (Days) | 13.6 |
| Discharge Rate to Home or Community Setting | 78.3% |
| Discharge Rate to Skilled Nursing Facility | 10.6% |
| Discharge Rate to Acute Care | 10.6% |
| Functional Improvement Gain | 48.1 |
| Number of Those We Served | 250 |
|---|---|
| Average Length of Stay (Days) | 10.7 |
| Discharge Rate to Home or Community Setting | 83.2% |
| Discharge Rate to Skilled Nursing Facility | 5.6% |
| Discharge Rate to Acute Care | 11.2% |
| Functional Improvement Gain | 48.1 |
| Number of Those We Served | 62 |
|---|---|
| Average Length of Stay (Days) | 12.6 |
| Discharge Rate to Home or Community Setting | 83.9% |
| Discharge Rate to Skilled Nursing Facility | 9.7% |
| Discharge Rate to Acute Care | 6.5% |
| Functional Improvement Gain | 58.8 |
| Number of Those We Served | 28 |
|---|---|
| Average Length of Stay (Days) | 12.1 |
| Discharge Rate to Home or Community Setting | 85.7% |
| Discharge Rate to Skilled Nursing Facility | 7.1% |
| Discharge Rate to Acute Care | 7.1% |
| Functional Improvement Gain | 45.7 |
| Number of Those We Served | 61 |
|---|---|
| Average Length of Stay (Days) | 13.9 |
| Discharge Rate to Home or Community Setting | 86.9% |
| Discharge Rate to Skilled Nursing Facility | 6.6% |
| Discharge Rate to Acute Care | 6.6% |
| Functional Improvement Gain | 61.9 |
| Number of Those We Served | 172 |
|---|---|
| Average Length of Stay (Days) | 10.9 |
| Discharge Rate to Home or Community Setting | 84.3% |
| Discharge Rate to Skilled Nursing Facility | 7.0% |
| Discharge Rate to Acute Care | 8.7% |
| Functional Improvement Gain | 51.5 |
| Number of Those We Served | 58 |
|---|---|
| Average Length of Stay (Days) | 9.7 |
| Discharge Rate to Home or Community Setting | 75.9% |
| Discharge Rate to Skilled Nursing Facility | 8.6% |
| Discharge Rate to Acute Care | 15.5% |
| Functional Improvement Gain | 49.4 |
| Number of Those We Served | 194 |
|---|---|
| Average Length of Stay (Days) | 10.5 |
| Discharge Rate to Home or Community Setting | 84.5% |
| Discharge Rate to Skilled Nursing Facility | 4.1% |
| Discharge Rate to Acute Care | 11.3% |
| Functional Improvement Gain | 53.6 |

| Total Number of Patients Served | 1,495 |
|---|---|
| Average Age | 75 |
| % Male | 48.4% |
| % Female | 51.6% |
| Average Number of Treatment Hours/Day | 3.09 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2025 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).