Outcomes Data
2023 Annual Outcomes Data
Number of Those We Served | 1,401 |
---|---|
Average Length of Stay (Days) | 12.0 |
Discharge Rate to Home or Community Setting | 84.6% |
Discharge Rate to Skilled Nursing Facility | 6.1% |
Discharge Rate to Acute Care | 8.7% |
Functional Improvement Gain | 52.0 |
Number of Those We Served | 343 |
---|---|
Average Length of Stay (Days) | 11.2 |
Discharge Rate to Home or Community Setting | 87.5% |
Discharge Rate to Skilled Nursing Facility | 5.8% |
Discharge Rate to Acute Care | 6.4% |
Functional Improvement Gain | 55.6 |
Number of Those We Served | 257 |
---|---|
Average Length of Stay (Days) | 14.4 |
Discharge Rate to Home or Community Setting | 79.4% |
Discharge Rate to Skilled Nursing Facility | 8.9% |
Discharge Rate to Acute Care | 10.9% |
Functional Improvement Gain | 49.3 |
Number of Those We Served | 224 |
---|---|
Average Length of Stay (Days) | 11.0 |
Discharge Rate to Home or Community Setting | 85.3% |
Discharge Rate to Skilled Nursing Facility | 3.6% |
Discharge Rate to Acute Care | 10.3% |
Functional Improvement Gain | 49.0 |
Number of Those We Served | 62 |
---|---|
Average Length of Stay (Days) | 13.9 |
Discharge Rate to Home or Community Setting | 88.7% |
Discharge Rate to Skilled Nursing Facility | 4.8% |
Discharge Rate to Acute Care | 6.5% |
Functional Improvement Gain | 53.7 |
Number of Those We Served | 24 |
---|---|
Average Length of Stay (Days) | 11.5 |
Discharge Rate to Home or Community Setting | 87.5% |
Discharge Rate to Skilled Nursing Facility | 4.2% |
Discharge Rate to Acute Care | 4.2% |
Functional Improvement Gain | 45.0 |
Number of Those We Served | 96 |
---|---|
Average Length of Stay (Days) | 12.9 |
Discharge Rate to Home or Community Setting | 86.5% |
Discharge Rate to Skilled Nursing Facility | 8.3% |
Discharge Rate to Acute Care | 5.2% |
Functional Improvement Gain | 55.4 |
Number of Those We Served | 142 |
---|---|
Average Length of Stay (Days) | 11.9 |
Discharge Rate to Home or Community Setting | 82.4% |
Discharge Rate to Skilled Nursing Facility | 7.7% |
Discharge Rate to Acute Care | 9.2% |
Functional Improvement Gain | 49.2 |
Number of Those We Served | 56 |
---|---|
Average Length of Stay (Days) | 9.5 |
Discharge Rate to Home or Community Setting | 78.6% |
Discharge Rate to Skilled Nursing Facility | 1.8% |
Discharge Rate to Acute Care | 19.6% |
Functional Improvement Gain | 54.9 |
Number of Those We Served | 153 |
---|---|
Average Length of Stay (Days) | 10.7 |
Discharge Rate to Home or Community Setting | 86.3% |
Discharge Rate to Skilled Nursing Facility | 5.2% |
Discharge Rate to Acute Care | 8.5% |
Functional Improvement Gain | 53.1 |
Total Number of Patients Served | 1,401 |
---|---|
Average Age | 72 |
% Male | 49.3% |
% Female | 50.7% |
Average Number of Treatment Hours/Day | 3.11 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2023 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).